Pages

Social Icons

Powered by Blogger.

Saturday 6 April 2013

List Of Prime Minister Of India

 1.Jawaharlal Nehru (15 Aug 1947 -27 May 1964).

2.GulZarilal Nanda (27 May 1964 – 9 Jun 1964).

3.Lal Bahadur Shastri (9 Jun 1964 – 11 Jan 1966).

(2).GulZarilal Nanda (11 Jan 1966 – 24 Jan 1964).

4.Indira Gandhi (24 Jan 1966 – 24 Mar 1977)

5.Morarji Desai ( 24 Mar 1977 – 28 Jul 1979).

6.Charan Singh (28 Jul 1979 – 14 Jan 1980).

(4).Indira Gandhi (14 Jan 1980 – 31 Oct 1984)

7.Rajiv Gandhi (31 Oct 1984 – 2 Dec 1989).

8.V.P.Singh (2 Dec 1989 – 10 Nov 1990).

9.Chandra Shekhar (10 Nov 1990 – 21 Jun 1991).

10.P.V.Narasimha Rao (21 Jun 1991 – 16 May 1996).

11.Atal Bihari Vajpayee (16 May 1996 – 21 Apr 1996).

12.H.D.Deve Gowda (1 Jun 1996 – 21 Apr 1997).

13.Inder Kumar Gujaral (21 Apr 1997 – 19 Mar 1998).

(11).Atal Bihari Vajpayee (19 Mar 1998 – 22 May 2004).

14.Dr.Manmohan Singh (22 May 2004 – Incumbent).

Note:Gulzarilal Nanda,Indira Gandhi And Atal Bihari Vajpayee Became Prime Ministers Of India Twice.

0 comments:

Post a Comment

You valuable comments are valuable to us

Note: only a member of this blog may post a comment.

Translate